BSO surveys
Current survey
| Dance | 6 | ![]() | 6% |
|---|---|---|---|
| Theatre | 9 | ![]() | 9% |
| Cinema | 13 | ![]() | 12% |
| Art exhibitions | 3 | ![]() | 3% |
| Orchestral concerts | 65 | ![]() | 62% |
| Other music concerts | 9 | ![]() | 9% |
Past Surveys
| Increase funding? | 67 | ![]() | 65% |
|---|---|---|---|
| Keep the same? | 25 | ![]() | 24% |
| Reduce funding? | 11 | ![]() | 11% |
| Yes | 18 | ![]() | 19% |
|---|---|---|---|
| No | 75 | ![]() | 81% |
| Rudolf Barshai | 11 | ![]() | 6% |
|---|---|---|---|
| Paavo Berglund | 34 | ![]() | 19% |
| Andrew Litton | 57 | ![]() | 32% |
| Yakov Kreizberg | 20 | ![]() | 11% |
| Marin Alsop | 55 | ![]() | 31% |
| An opera night of famous arias and choruses | 73 | ![]() | 28% |
|---|---|---|---|
| An evening of film music by John Williams | 96 | ![]() | 36% |
| Adiemus and Requiem by Karl Jenkins | 42 | ![]() | 16% |
| A Ron Goodwin concert | 27 | ![]() | 10% |
| Sunset Boulevard starring Elaine Paige | 27 | ![]() | 10% |






